View Details Open House $659,000 1 of 30 Charlestown | Boston 3 units 2 beds 2 baths 810 sqft ©2026 MLS Property Information Network, Inc.
View Details Open House $1,150,000 1 of 25 Charlestown | Boston 2 units 2 beds 1 baths 1 ½ baths 1,336 sqft ©2026 MLS Property Information Network, Inc.
View Details New $1,800,000 1 of 41 Jamaica Plain | Boston 2 units 9 beds 3 baths 3,818 sqft ©2026 MLS Property Information Network, Inc.
View Details Open House $550,000 1 of 23 West Roxbury | Boston 18 units 2 beds 2 baths 1,120 sqft ©2026 MLS Property Information Network, Inc.
View Details Open House $479,000 1 of 24 Jamaica Plain | Boston 8 units 1 beds 1 baths 636 sqft ©2026 MLS Property Information Network, Inc.
View Details Open House $745,000 1 of 20 Jamaica Plain | Boston 3 units 3 beds 2 baths 1,085 sqft ©2026 MLS Property Information Network, Inc.
View Details Open House $1,190,000 1 of 32 Hyde Park's Readville | Boston 3 beds 2 baths 3 ½ baths 3,496 sqft 0.15 acres ©2026 MLS Property Information Network, Inc.
View Details New $2,100,000 1 of 16 Roxbury | Boston 4 units 8 beds 4 baths 4,172 sqft ©2026 MLS Property Information Network, Inc.
View Details $229,900 1 of 21 Bridgewater 308 units 1 beds 1 baths 708 sqft ©2026 MLS Property Information Network, Inc.
View Details Under Contract $1,269,000 1 of 25 Charlestown | Boston 21 units 3 beds 1 baths 1 ½ baths 1,473 sqft ©2026 MLS Property Information Network, Inc.