View Details New $749,000 1 of 38 Jamaica Plain | Boston 6 units 2 beds 1 baths 1,110 sqft ©2026 MLS Property Information Network, Inc.
View Details New $579,999 1 of 12 The Fenway | Boston 82 units 1 baths 407 sqft ©2026 MLS Property Information Network, Inc.
View Details Open House $749,990 1 of 42 Roslindale | Boston 3 beds 1 baths 1,394 sqft 0.11 acres ©2026 MLS Property Information Network, Inc.
View Details New $1,175,000 1 of 22 Brighton | Boston 34 units 2 beds 2 baths 1,166 sqft ©2026 MLS Property Information Network, Inc.
View Details New $569,000 1 of 15 Back Bay | Boston 67 units 1 beds 1 baths 494 sqft ©2026 MLS Property Information Network, Inc.
View Details Open House $1,595,000 1 of 28 Pondside | Boston 4 beds 3 baths 2 ½ baths 1,784 sqft 0.12 acres ©2026 MLS Property Information Network, Inc.
View Details New $375,000 1 of 10 Boston 10 units 2 beds 1 baths 1 ½ baths 933 sqft ©2026 MLS Property Information Network, Inc.
View Details New $1,149,000 1 of 34 Brighton | Boston 2 units 5 beds 2 baths 2,184 sqft ©2026 MLS Property Information Network, Inc.
View Details New $489,000 1 of 13 Boston 5 units 1 beds 1 baths 580 sqft ©2026 MLS Property Information Network, Inc.
View Details New $999,900 1 of 20 Hyde Park | Boston 2 units 4 beds 2 baths 1 ½ baths 2,283 sqft ©2026 MLS Property Information Network, Inc.